<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mind the Science Gap</title>
	<atom:link href="http://www.mindthesciencegap.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindthesciencegap.org</link>
	<description>Ten students. Ten weeks. One hundred science posts</description>
	<lastBuildDate>Sun, 02 Jun 2013 02:33:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Burn Baby Burn: The Truth About Lactic Acid and Exercise</title>
		<link>http://www.mindthesciencegap.org/2013/06/01/burn-baby-burn-the-truth-about-lactic-acid-and-exercise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=burn-baby-burn-the-truth-about-lactic-acid-and-exercise</link>
		<comments>http://www.mindthesciencegap.org/2013/06/01/burn-baby-burn-the-truth-about-lactic-acid-and-exercise/#comments</comments>
		<pubDate>Sat, 01 Jun 2013 23:05:40 +0000</pubDate>
		<dc:creator>Paige</dc:creator>
				<category><![CDATA[Fall 2012]]></category>
		<category><![CDATA[MTSG in the Summer]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercise metabolism]]></category>
		<category><![CDATA[exercise physiology]]></category>
		<category><![CDATA[fuel during exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lactate and exercise]]></category>
		<category><![CDATA[lactate threshold]]></category>
		<category><![CDATA[lactic acid]]></category>
		<category><![CDATA[Mind the science gap]]></category>
		<category><![CDATA[MTSG]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.mindthesciencegap.org/?p=11601</guid>
		<description><![CDATA[Lactic Acid, it&#8217;s likely that most of us have heard of it—whether it was from a 1980&#8242;s Richard Simmons aerobics tape or from your personal trainer last week. The fitness industry has tossed this term around for years to describe the infamous “burn” during a workout. We were told that during intense exercise, lactic acid [...]]]></description>
		<wfw:commentRss>http://www.mindthesciencegap.org/2013/06/01/burn-baby-burn-the-truth-about-lactic-acid-and-exercise/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Mind the Science Gap in the Summer</title>
		<link>http://www.mindthesciencegap.org/2013/05/23/mind-the-science-gap-in-the-summer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mind-the-science-gap-in-the-summer</link>
		<comments>http://www.mindthesciencegap.org/2013/05/23/mind-the-science-gap-in-the-summer/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:47:46 +0000</pubDate>
		<dc:creator>2020science</dc:creator>
				<category><![CDATA[MTSG in the Summer]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[MTSG]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.mindthesciencegap.org/?p=11591</guid>
		<description><![CDATA[This summer, we&#8217;re opening up Mind The Science Gap to guest contributors in the University of Michigan School of Public Health.  As well as giving some of our doctoral students, post docs and others an opportunity to try their hand at science writing for a broad audience, it&#8217;s a chance for them to write about [...]]]></description>
		<wfw:commentRss>http://www.mindthesciencegap.org/2013/05/23/mind-the-science-gap-in-the-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind the Science Gap &#8211; by the numbers</title>
		<link>http://www.mindthesciencegap.org/2013/05/10/mind-the-science-gap-by-the-numbers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mind-the-science-gap-by-the-numbers</link>
		<comments>http://www.mindthesciencegap.org/2013/05/10/mind-the-science-gap-by-the-numbers/#comments</comments>
		<pubDate>Fri, 10 May 2013 16:34:03 +0000</pubDate>
		<dc:creator>Andrew Maynard</dc:creator>
				<category><![CDATA[Winter 2013]]></category>
		<category><![CDATA[Mind the science gap]]></category>
		<category><![CDATA[MTSG]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.mindthesciencegap.org/?p=11578</guid>
		<description><![CDATA[Once again Mind the Science Gap has reached the end of another 10-week season.  Drawing on some exceptional graduate student talent here at the University of Michigan School of Public Health, the course and the associated blog posts have continued to stretch the participant&#8217;s abilities, and proven that the School is producing has some incredibly [...]]]></description>
		<wfw:commentRss>http://www.mindthesciencegap.org/2013/05/10/mind-the-science-gap-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Reasons Why Science Blogging Is Tough As Hell (But Also Totally Worth It)</title>
		<link>http://www.mindthesciencegap.org/2013/04/15/5-reasons-why-science-blogging-is-tough-as-hell-but-also-totally-worth-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-reasons-why-science-blogging-is-tough-as-hell-but-also-totally-worth-it</link>
		<comments>http://www.mindthesciencegap.org/2013/04/15/5-reasons-why-science-blogging-is-tough-as-hell-but-also-totally-worth-it/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 05:53:05 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Winter 2013]]></category>
		<category><![CDATA[aufwiedersehen]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[conclusion]]></category>
		<category><![CDATA[farewell]]></category>
		<category><![CDATA[goodbye]]></category>
		<category><![CDATA[reasons why science blogging is tough]]></category>
		<category><![CDATA[Risk Bites]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science blog]]></category>
		<category><![CDATA[so long]]></category>

		<guid isPermaLink="false">http://www.mindthesciencegap.org/?p=11532</guid>
		<description><![CDATA[Greetings, gentle readers and welcome to this, my final offering to Mind the Science Gap. “But David,” I hear you crying, “Why ever would you leave the glamorous world of science blogging? Why would you throw away a lifestyle rife with supermodels, champagne towers, and boundless adoration?” A fair question indeed, hypothetical reader – science [...]]]></description>
		<wfw:commentRss>http://www.mindthesciencegap.org/2013/04/15/5-reasons-why-science-blogging-is-tough-as-hell-but-also-totally-worth-it/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Kissing Cousins: How risky is it, really?</title>
		<link>http://www.mindthesciencegap.org/2013/04/13/kissing-cousins-risks-and-health-effects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kissing-cousins-risks-and-health-effects</link>
		<comments>http://www.mindthesciencegap.org/2013/04/13/kissing-cousins-risks-and-health-effects/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 03:59:26 +0000</pubDate>
		<dc:creator>Haifa Haroon</dc:creator>
				<category><![CDATA[Winter 2013]]></category>
		<category><![CDATA[consanguineous marriage]]></category>
		<category><![CDATA[genetic disorders]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[risks]]></category>

		<guid isPermaLink="false">http://www.mindthesciencegap.org/?p=11493</guid>
		<description><![CDATA[Everyone gives out marriage advice. The most memorable ones for me are both from former teachers: 1. Marry someone that can fix it or can afford to pay someone to fix it. 2. Marry someone that is your complete opposite &#8211; find a strapping, young Swede. I’m not sure why the Swedes were singled out [...]]]></description>
		<wfw:commentRss>http://www.mindthesciencegap.org/2013/04/13/kissing-cousins-risks-and-health-effects/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ready to Play: Does Concussion Testing Work?</title>
		<link>http://www.mindthesciencegap.org/2013/04/12/ready-to-play-does-concussion-testing-work/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ready-to-play-does-concussion-testing-work</link>
		<comments>http://www.mindthesciencegap.org/2013/04/12/ready-to-play-does-concussion-testing-work/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 17:16:22 +0000</pubDate>
		<dc:creator>aturne</dc:creator>
				<category><![CDATA[Winter 2013]]></category>

		<guid isPermaLink="false">http://www.mindthesciencegap.org/?p=11468</guid>
		<description><![CDATA[For some reason my high school had gym class electives. I decided that it would be a great idea for me to learn how to rock climb. In New Jersey rock climbing is actually climbing up planks of wood with rock wall holds drilled into them. It’s nothing like a real rock gym. Anyway, after I [...]]]></description>
		<wfw:commentRss>http://www.mindthesciencegap.org/2013/04/12/ready-to-play-does-concussion-testing-work/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Is there a fast track to physical health?</title>
		<link>http://www.mindthesciencegap.org/2013/04/12/is-there-a-fast-track-to-physical-health/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-there-a-fast-track-to-physical-health</link>
		<comments>http://www.mindthesciencegap.org/2013/04/12/is-there-a-fast-track-to-physical-health/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 11:55:43 +0000</pubDate>
		<dc:creator>Ann Lokuta</dc:creator>
				<category><![CDATA[Winter 2013]]></category>
		<category><![CDATA[ADF]]></category>
		<category><![CDATA[CVD]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[feast]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[physical health]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.mindthesciencegap.org/?p=11438</guid>
		<description><![CDATA[Let’s think back to Tuesday, when my classmate Katie Muir wrote on the effects of fasting on mental health (you’ll have to read her post to get all of the brainy details).  After covering all of the potential benefits and concerns that fasting could have on the mind, I figured it was only appropriate to [...]]]></description>
		<wfw:commentRss>http://www.mindthesciencegap.org/2013/04/12/is-there-a-fast-track-to-physical-health/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Nutritious, Cheap, and Plentiful –Why not eat insects?</title>
		<link>http://www.mindthesciencegap.org/2013/04/11/nutritious-cheap-and-plentiful-why-not-eat-insects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nutritious-cheap-and-plentiful-why-not-eat-insects</link>
		<comments>http://www.mindthesciencegap.org/2013/04/11/nutritious-cheap-and-plentiful-why-not-eat-insects/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 02:34:30 +0000</pubDate>
		<dc:creator>Mary Hall</dc:creator>
				<category><![CDATA[Winter 2013]]></category>
		<category><![CDATA[entomophagy]]></category>
		<category><![CDATA[insect nutrition]]></category>
		<category><![CDATA[insects as food]]></category>
		<category><![CDATA[sustainable food]]></category>
		<category><![CDATA[world hunger]]></category>

		<guid isPermaLink="false">http://www.mindthesciencegap.org/?p=11428</guid>
		<description><![CDATA[Have you ever eaten an insect?  I have.  In the larval stage &#8211;steamed and buttered.  It was the size of a plump raisin, but green, and tasted like fresh steamed broccoli.  Actually, I believe I ate quite a few.  Does that make me an “entomophagist” ?   I would be inclined to say “no.”  An entomophagist [...]]]></description>
		<wfw:commentRss>http://www.mindthesciencegap.org/2013/04/11/nutritious-cheap-and-plentiful-why-not-eat-insects/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Tweets, Posts, Tags and Likes: Is Social Media the Future of Outbreak Epidemiology?</title>
		<link>http://www.mindthesciencegap.org/2013/04/11/tweets-posts-tags-and-likes-is-social-media-the-future-of-outbreak-epidemiology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tweets-posts-tags-and-likes-is-social-media-the-future-of-outbreak-epidemiology</link>
		<comments>http://www.mindthesciencegap.org/2013/04/11/tweets-posts-tags-and-likes-is-social-media-the-future-of-outbreak-epidemiology/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 13:08:17 +0000</pubDate>
		<dc:creator>Beth Cotter</dc:creator>
				<category><![CDATA[Winter 2013]]></category>
		<category><![CDATA[Disease outbreak]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HealthMap]]></category>
		<category><![CDATA[Infodemiology]]></category>
		<category><![CDATA[Real-time]]></category>
		<category><![CDATA[Social Medica]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.mindthesciencegap.org/?p=11272</guid>
		<description><![CDATA[Did you ever think that scientists would look to Twitter to gain information about public health? Have you ever considered your own Google searches as valuable scientific data? According to a growing body of research, public health scientists are beginning to realize the utility that real-time updates within a population can have upon identifying the [...]]]></description>
		<wfw:commentRss>http://www.mindthesciencegap.org/2013/04/11/tweets-posts-tags-and-likes-is-social-media-the-future-of-outbreak-epidemiology/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Is Local Honey the Sweet Cure for Your Allergy Symptoms?</title>
		<link>http://www.mindthesciencegap.org/2013/04/10/is-local-honey-the-sweet-cure-for-your-allergy-symptoms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-local-honey-the-sweet-cure-for-your-allergy-symptoms</link>
		<comments>http://www.mindthesciencegap.org/2013/04/10/is-local-honey-the-sweet-cure-for-your-allergy-symptoms/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 16:07:22 +0000</pubDate>
		<dc:creator>Lola Rosewig</dc:creator>
				<category><![CDATA[Winter 2013]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[immunotherapy]]></category>
		<category><![CDATA[local honey]]></category>
		<category><![CDATA[seasonal allergies]]></category>

		<guid isPermaLink="false">http://www.mindthesciencegap.org/?p=11221</guid>
		<description><![CDATA[Sneezing? Coughing? Congested? Dry and itchy eyes? Yup. It’s that time of year when seasonal allergies have us reaching for anti-histamine and other anti-allergy medications to rein in our unpleasant allergy symptoms. Well, what about reaching for some delicious local honey? Huh? If you are unfamiliar with this idea, there is a belief that consuming honey [...]]]></description>
		<wfw:commentRss>http://www.mindthesciencegap.org/2013/04/10/is-local-honey-the-sweet-cure-for-your-allergy-symptoms/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>
